Fire Station Project Status
The Earthquake Safety and Emergency Response Bond Program (ESER) provides seismic retrofits and other necessary health and safety improvements to ensure that Fire Stations are fully functional after a major earthquake. The ESER 1 Bond will complete projects at 6 of the 12 facilities ranked high priority for seismic improvement (50%) and 13 of 18 (70%) of the facilities ranked high priority for emergency response health and safety issues. Additional stations will be included in the second ESER Bond that is expected to be placed before voters in 2013.
The list of projects identified by DPW and the Fire Administration to be completed by the ESER 1 bond was accepted by the Fire Commission on September 23, 2010. More detailed investigations and development of conceptual designs will be performed during the first six months of 2011 to clearly define the scope of work, cost and schedule at each individual facility.
Accordingly, baseline budgets and schedules are expected to be developed by DPW in consultation with the Fire Department by June, 2011.
| Group # | Station # | Address | Status | Image |
|---|---|---|---|---|
| 1 | 6 | 135 Sanchez Castro | Construction (Roof Only) Design | |
| 1 | 13 | 530 Sansome Downtown | Design | |
| 1 | 28 | 1814 Stockton North Beach | Design | |
| 1 | 38 | 2150 California Pacific Heights | Construction (Roof Only) Design | |
| 1 | 41 | 1325 Leavenworth Russian Hill | Construction (Roof Only) Design | |
| 1 | 42 | 2430 San Bruno Silver Terrace | Construction (Roof Only) Design | |
| 2 | 10 - Alt | 655 Presidio Laurel Village | Design | |
| 2 | 15 | 1000 Ocean Ingleside | Design | |
| 2 | 17 | 1295 Shafter Bayview | Design | |
| 2 | 18 | 1935 32nd Ave Sunset | Design | |
| 2 | 26 - Alt | 80 Digby Diamond Heights | Design | |
| 2 | 32 - Alt | 194 Park Bernal Heights | Design | |
| 2 | 40 | 2155 18th Ave. Inner Sunset | Design | |
| 2 | 44 | 1298 Girard Silver Terrace | Design | |
| 3 | 2 | 1340 Powell Chinatown | Pre-Design | |
| 3 | 5 | 1301 Turk Fillmore | Pre-Design | |
| 3 | 22 | 1290 16th Ave. Inner sunset | Pre-Design | |
| 3 | 31 - Alt | 441 12th Ave. Inner Richmond | Pre-Design | |
| 3 | 36 | 109 Oak Civic Center | Pre-Design | |
| 3 | 43 | 720 Moscow Crocker Amazon | Pre-Design | |
| NA | 35 | Embarcadero @ Folsom (Fireboat) | Pre-Design | |
| NA | 49 | 1415 Evans (EMS & Equipment Logistics Center) | Pre-Design |
Last modified on 2011-09-14 09:53:57
